Explore our competitive rates and unbeatable value for high-quality printing services
Below pricing does not include apparel
UNITS | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color |
---|---|---|---|---|---|---|
25 - 36 | $3.25 | $4.00 | $4.45 | $4.80 | ||
37 - 72 | $3.00 | $3.75 | $4.20 | $4.55 | $4.80 | $5.00 |
73 - 144 | $2.95 | $3.70 | $4.15 | $4.50 | $4.75 | $4.85 |
145 - 288 | $2.50 | $2.75 | $3.00 | $3.20 | $3.35 | $3.45 |
289 - 432 | $2.00 | $2.25 | $2.50 | $2.70 | $2.85 | $2.95 |
433 - 576 | $1.85 | $2.10 | $2.35 | $2.55 | $2.70 | $2.80 |
576 - 1200 | CALL FOR PRICING |
Below pricing does not include apparel
UNITS | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color |
---|---|---|---|---|---|---|
12 - 24 | $7.00 | $10.00 | $12.50 | $15.25 | ||
25 - 36 | $4.75 | $6.00 | $7.00 | $7.85 | ||
37 - 72 | $4.50 | $5.75 | $6.75 | $7.60 | $8.35 | $8.95 |
73 - 144 | $3.45 | $4.70 | $5.70 | $6.55 | $7.30 | $7.90 |
145 - 288 | $3.00 | $4.00 | $4.85 | $5.60 | $6.20 | $6.65 |
289 - 432 | $2.75 | $3.60 | $4.45 | $5.20 | $5.80 | $6.25 |
433 - 576 | $2.35 | $3.10 | $3.95 | $4.70 | $5.30 | $5.75 |
576 - 1200 | CALL FOR PRICING |
***ADD ONE COLOR FOR UNDERBASE ON DARK/COLORED APPAREL***
Files must be PRINT READY (vector art, with layers) .ai or .pdf preferred, all fonts outlined, sizing and PMS colors specified. Any modification to supplied art is subject to an additional design fee. Jobs will be put into the production schedule AFTER all apparel has been recieved and final approval given. Current turn time is approx. 10 business days (subject to change); rush orders MAY be accomodated for a fee if we are able to work it in.
Metallic/Puff/Neon: Add $.45 per location
Glow/Reflective: Add $.90 per location
Sleeve Prints: Short sleeve add $.15
Long sleeve add $.25
Pocket Prints: Add $.20 (on or above pocket)
Leg Prints: Add $.20 per location
Sweatshirts: Add $.20 per location
Color Change: $20
ColorPrintTM Easy, Express PrintTM | |||||
---|---|---|---|---|---|
Quantity | 1-24 | 25+ | 75+ | 250+ | 500+ |
Size (Length x Width) | STANDARD | ||||
Per Square inch less than 20" | $0.72 | $0.69 | $0.60 | $0.57 | $0.54 |
Per Square inch 20" to 64" | $0.60 | $0.54 | $0.51 | $0.48 | $0.45 |
Per Square inch 65" or more | $0.57 | $0.51 | $0.48 | $0.45 | $0.42 |
Transfers supplied by customer | $1.25 | ||||
$25.00 Minimum Order |
Hi-5 Matte Print, ColorPrintTM Soft Opaque, ColorPrintTM PU Matte/Gloss, Super Tek® Opaque, Super Tek® Clear Matte/Gloss | |||||
---|---|---|---|---|---|
Quantity | 1-24 | 25+ | 75+ | 250+ | 500+ |
Size (Length x Width) | SPECIALTY | ||||
Per Square inch less than 20" | $0.75 | $0.72 | $0.63 | $0.60 | $0.57 |
Per Square inch 20" to 64" | $0.63 | $0.57 | $0.54 | $0.51 | $0.48 |
Per Square inch 65" or more | $0.60 | $0.54 | $0.51 | $0.48 | $0.45 |
Transfers supplied by customer | $1.25 | ||||
$25.00 Minimum Order |
ColorPrintTM Sublithin, Super Tek® Sublistop, Glitter, Eco-Sol Flock | |||||
---|---|---|---|---|---|
Quantity | 1-24 | 25+ | 75+ | 250+ | 500+ |
Size (Length x Width) | PREMIUM | ||||
Per Square inch less than 20" | $0.78 | $0.75 | $0.66 | $0.63 | $0.60 |
Per Square inch 20" to 64" | $0.66 | $0.60 | $0.57 | $0.54 | $0.51 |
Per Square inch 65" or more | $0.63 | $0.57 | $0.54 | $0.51 | $0.48 |
Transfers supplied by customer | $1.25 | ||||
$25.00 Minimum Order |
If there are small details that would be very difficult to weed, or the outer color is not consistent, a contour may be needed.
We will automatically add a contour cut line to your design but you have the option of selecting a white outline or a Pantone color of your choice.
It is recommended to choose an outline color that matches the product to which you are applying your digital design so the outline is less apparent.
Normal turn-around time is 2 weeks, beginning on day of final approval and payment. Full payment required before order is processed (unless on terms). All prices/turnaround times are subject to change. Contact for specific details and further information. Call for tax and shipping details.
Number of Shirts | 30-49 | 50-99 | 100-249 | 250-499 | 500-1,000 |
---|---|---|---|---|---|
One color, one location | 9.40 | 7.45 | 6.90 | 6.3 | 6 |
Additional colors | N/A | 1.60 | 1.10 | 0.65 | 0.40 |
Additional location | 1.85 | 1.00 | 0.65 | 0.65 | 0.65 |
Color shirt | 2.00 | 1.55 | 1.30 | 1.00 | 0.65 |
1,000+ Call for Pricing!
Oversized shirt fee: 2XL + $2, 3XL + $3, 4XL + $4, 5XL + $5
Price based on plastisol stock ink colors. There is an up-charge for custom ink colors or pantone matches (if we have to mix it, it costs more)
Up-charge for special effects such as puff, foil, metallic, discharge, etc.
Ink color change $20 per color change
Screen set-up fee (for orders less than 1,000 pieces) $30 per screen (i.e. color/location)
*Difficult locations are subject to additional fees (i.e. long vertical sleeve prints, leg prints, side torso prints, etc.)
Sign up for our newsletter and unlock a treasure trove of creative ideas, along with valuable tips and tricks for maximizing the impact of your printed materials.
Sierrra Pacific Lithographics Inc. is a printing company that offers commercial printing services across Sacramento, the San Francisco Bay Area, Fairfield, Fremont, and Richmond.